Product Name:
Human Thymus Activation Regulated Chemokine (TARC;CCL17) ELISA Kit
Cat.#:
JL14201
Regulatory Status:
Alternative:
CCL17; ABCD-2; SCYA17; TARC; Small Inducible Cytokine Subfamily A(Cys-Cys)Member 17; Small-inducible cytokine A17
Detection Method:
ELISA
Assay Type:
Sandwich
Detection Range:
31.25-2000pg/mL
Sensitivity:
10.58pg/mL
Specificity:
This kit recognizes Human TARC;CCL17 in samples. No significant cross-reactivity or interference between Human TARC;CCL17 and analogues was observed.
Sample Type:
Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids
Assay Procedure:

Research Area:
Immunology
Product Datasheets
| TARC;CCL17
Thymus activation modulator chemokine (TARC) also known as CCL17 , is a powerful chemokine produced in the thymus and by antigen-presenting cells like dendritic cells, macrophages, and monocytes. It plays an important role in T cell development, transport and activation of mature T cells after binding to its receptor CC chemokine receptor type 4 (CCR4) and continuous signal transduction and transcriptional activator 6 (STAT6) activation. Studies have found that CCL17 has a variety of biological functions. It can migrate CCR4-positive cells and participate in various pathophysiological processes such as inflammation, hypersensitivity and autoimmune diseases.| Typical data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, wash technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data are provided below for reference only.Concentration (pg/mL) | 2000 | 1000 | 500 | 250 | 125 | 62.5 | 31.25 | 0 |
OD | 2.28 | 1.79 | 1.37 | 1 | 0.65 | 0.39 | 0.26 | 0.09 |
Corrected OD | 2.19 | 1.7 | 1.28 | 0.91 | 0.56 | 0.3 | 0.17 | - |
| Repeatability
Intra-assay Precision (Precision within an assay):CV% < 10%; Inter-assay Precision (Precision between assays):CV% < 10%| Recovery
The recovery of Human TARC;CCL17 spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.Sample Type | Range(%) | Average Recovery(%) |
Serum(n=8) | 84-101 | 96 |
Plasma(n=8) | 93-105 | 103 |
Cell Culture Supernates(n=8) | 96-108 | 105 |
| Linearity
Samples were spiked with high concentrations of Human TARC;CCL17 and diluted with Universal Diluent to produce samples with values within the range of the assay.Serum(n=4) | Plasma(n=4) | Cell Culture Supernates(n=4) | ||
1 : 2 | Range (%) | 84-96 | 88-96 | 90-110 |
Average (%) | 92 | 93 | 96 | |
1 : 4 | Range (%) | 89-103 | 87-108 | 105-115 |
Average (%) | 94 | 98 | 108 |






Size
Quantity
Price ($)
48T


360 / 360
96T


460 / 460